<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Statistic &#187; Hockey</title>
	<atom:link href="http://www.populationstatistic.com/archives/category/sports/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.populationstatistic.com</link>
	<description>Read. React. Repeat.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WATCHING HOCKEY, OR WATCHING THE OLYMPICS?</title>
		<link>http://www.populationstatistic.com/archives/2010/03/01/watching-hockey-or-watching-the-olympics/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/01/watching-hockey-or-watching-the-olympics/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:48:21 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7177</guid>
		<description><![CDATA[
Much ado over &#8220;the most-watched hockey game in 30 years&#8221;, with an estimated 27.6 million Americans watching the U.S.-Canada gold medal game. The context:
To put the numbers in perspective, Sunday&#8217;s game drew a higher overnight rating than every World Series game since 2004 (including every game of Yankees/Phillies last year), every NBA Finals telecast since [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/01/watching-hockey-or-watching-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VANCOUVER 2010: CANADIAN GOLD, WHERE IT COUNTS</title>
		<link>http://www.populationstatistic.com/archives/2010/02/28/vancouver-2010-canadian-gold-where-it-counts/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/28/vancouver-2010-canadian-gold-where-it-counts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:42:30 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7175</guid>
		<description><![CDATA[
After falling short of a pre-Games boast to dominate the medal podiums, Olympic host Canada compensated with a record-breaking haul of 14 Golds.
And really, it&#8217;s that 14th Gold that counts the most:
Canada is the Olympic champion in men&#8217;s hockey, and the whole country can finally celebrate its Winter Games.
Canada survived one of the greatest games [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/02/28/vancouver-2010-canadian-gold-where-it-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VANCOUVER 2010: MIRACLE REDUX?</title>
		<link>http://www.populationstatistic.com/archives/2010/02/21/vancouver-2010-miracle-redux/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/21/vancouver-2010-miracle-redux/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:59:32 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7157</guid>
		<description><![CDATA[
In the immediate afterglow of Team USA&#8217;s 5-3 win over Canada in men&#8217;s hockey, the comparisons are already being made between tonight&#8217;s impressive upset and the 1980 Miracle On Ice win over the Soviets.
Not to detract from this win, but I don&#8217;t see it. The Americans might have been an underdog coming into these games, [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/02/21/vancouver-2010-miracle-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN-CANADIAN TWIG LEANINGS</title>
		<link>http://www.populationstatistic.com/archives/2010/02/16/american-canadian-twig-leanings/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/16/american-canadian-twig-leanings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:51:56 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7140</guid>
		<description><![CDATA[For all the years I&#8217;ve been watching hockey, I&#8217;m stunned that I&#8217;ve never noticed this fundamental divergence in North American stick-curve predilections:
According to sales figures from stick manufacturers, a majority of Canadian hockey players shoot left-handed, and a majority of American players shoot right-handed. No reason is known for this disparity, which cuts across all [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/02/16/american-canadian-twig-leanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOING FORWARD ON THE POINT</title>
		<link>http://www.populationstatistic.com/archives/2010/02/11/going-forward-on-the-point/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/11/going-forward-on-the-point/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:46:22 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7103</guid>
		<description><![CDATA[
I&#8217;ve thought about it, and I&#8217;ve come to this conclusion: Using a forward to man the point on a power play is nothing short of a travesty.
This isn&#8217;t the first time I&#8217;ve considered this. But of late, the news of the New Jersey Devils using newly-acquired Ilya Kovalchuk up high during the man-advantage has crystallized [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/02/11/going-forward-on-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CAPS&#8217; CONTINUING WEB PLAY</title>
		<link>http://www.populationstatistic.com/archives/2010/02/09/the-caps-continuing-web-play/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/09/the-caps-continuing-web-play/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:02:50 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Social Media Online]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7094</guid>
		<description><![CDATA[
Deeming that the National Hockey League lost the battle to get serious television exposure long ago, Washington Capitals owner Ted Leonsis is aggressively cultivating online social media:
&#8220;Where we should be advantaged is our customers are younger, more educated, Web-savvy than the NFL audience, which is older, less wired. So let&#8217;s pick a fight we have [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/02/09/the-caps-continuing-web-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LOST ART OF HOCKEY-LINE NICKNAMING</title>
		<link>http://www.populationstatistic.com/archives/2010/01/18/the-lost-art-of-hockey-line-nicknaming/</link>
		<comments>http://www.populationstatistic.com/archives/2010/01/18/the-lost-art-of-hockey-line-nicknaming/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:13:03 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Wordsmithing]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6999</guid>
		<description><![CDATA[
While watching the Islanders game the other night (I&#8217;m a Rangers fan and thus anti-Isles, but a game is a game), one of the announcers offhandedly proposed nicknaming the trio of Sean Bergenheim, Kyle Okposo, and Josh Bailey the &#8220;First Round Line&#8221;, owing to each player&#8217;s status as a first-round draft pick.
Nice moniker, if you [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/01/18/the-lost-art-of-hockey-line-nicknaming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THEO&#8217;S FOUR-POINT LAMENT</title>
		<link>http://www.populationstatistic.com/archives/2010/01/08/theos-four-point-lament/</link>
		<comments>http://www.populationstatistic.com/archives/2010/01/08/theos-four-point-lament/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:36:31 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Bloggin']]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6950</guid>
		<description><![CDATA[
Theoren Fleury is not playing in the National Hockey League this season, and he really thinks he should be:
The report says that Fleury believed that his performance at Calgary&#8217;s training camp last fall during his comeback attempt should have been enough for him to make the squad.
&#8220;At one hundred and eighty pounds, I finished 11th [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/01/08/theos-four-point-lament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER CLASSIC&#8217;S UPGRADE-MARKETING EFFECT</title>
		<link>http://www.populationstatistic.com/archives/2010/01/01/winter-classics-upgrade-marketing-effect/</link>
		<comments>http://www.populationstatistic.com/archives/2010/01/01/winter-classics-upgrade-marketing-effect/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:32:06 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Advert./Mktg.]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SportsBiz]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6916</guid>
		<description><![CDATA[
Along with catching a corker of a Winter Classic today &#8212; a thriller in which the Bruins rallied with two sweet tic-tac-toe passes to beat Philadelphia 2-1 in OT at Fenway Park &#8212; I noticed a distinct improvement in the quality of the game&#8217;s televised commercials this year. Instead of endless replays of generic national [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/01/01/winter-classics-upgrade-marketing-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WINTER CLASSIC TWO-THIRDS PLAN</title>
		<link>http://www.populationstatistic.com/archives/2010/01/01/the-winter-classic-two-thirds-plan/</link>
		<comments>http://www.populationstatistic.com/archives/2010/01/01/the-winter-classic-two-thirds-plan/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:18:59 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6914</guid>
		<description><![CDATA[
This afternoon&#8217;s weather in Boston looks snowfall-free, so today&#8217;s 2010 NHL Winter Classic should go off without a hitch. But just in case, the league has a contingency plan:
A league source confirmed to ESPN.com on Thursday that it is possible the Winter Classic could only go two periods if the weather doesn&#8217;t cooperate and the [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/01/01/the-winter-classic-two-thirds-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WITT-AND-RUN</title>
		<link>http://www.populationstatistic.com/archives/2009/12/08/witt-and-run/</link>
		<comments>http://www.populationstatistic.com/archives/2009/12/08/witt-and-run/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:02:41 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6806</guid>
		<description><![CDATA[
Islanders defenseman Brendan Witt knows how to brace himself for an on-ice hit. Presumably, that professional National Hockey League training helped him literally walk away from being hit by an SUV:
Witt was crossing Arch Street [in Philadelphia] to get a cup of coffee when a gold Yukon truck made an illegal turn and hit the [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/12/08/witt-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE MARKET FOR AN INDESTRUCTIBLE SKATE</title>
		<link>http://www.populationstatistic.com/archives/2009/11/11/in-the-market-for-an-indestructible-skate/</link>
		<comments>http://www.populationstatistic.com/archives/2009/11/11/in-the-market-for-an-indestructible-skate/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:58:51 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6690</guid>
		<description><![CDATA[It was bound to happen: Days after I took my first-ever skate on the Rockefeller Center ice rink, I&#8217;ve got the itch to buy a new pair of blades.
Which I need like a hole in the head. I&#8217;ve got little enough time as it is for eating and breathing, practically &#8212; scheduling ice time is [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/11/11/in-the-market-for-an-indestructible-skate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAPEZOID, OR NO-TOUCH?</title>
		<link>http://www.populationstatistic.com/archives/2009/11/10/trapezoid-or-no-touch/</link>
		<comments>http://www.populationstatistic.com/archives/2009/11/10/trapezoid-or-no-touch/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:46:40 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6686</guid>
		<description><![CDATA[
Apparently, recent goal-line injuries in the National Hockey League have created a groundswell of sentiment for a rule change that allows goaltenders to handle the puck outside the crease. Thankfully, the league&#8217;s general managers don&#8217;t agree:
The merits of potentially eliminating it were discussed, but didn&#8217;t gain much momentum. The trapezoid rule was introduced as part [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/11/10/trapezoid-or-no-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOCKEY MASK-IVERSARY, PRE-13TH</title>
		<link>http://www.populationstatistic.com/archives/2009/11/01/hockey-mask-iversary-pre-13th/</link>
		<comments>http://www.populationstatistic.com/archives/2009/11/01/hockey-mask-iversary-pre-13th/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:57:46 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6634</guid>
		<description><![CDATA[
Today is a big day in hockey history: The 50th anniversary of the late Montreal great Jacques Plante being the first goaltender to wear a protective facemask during a National Hockey League game. Thus changing the face of the NHL, literally and figuratively.
It&#8217;s worth noting that this golden anniversary falls during a November that, in [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/11/01/hockey-mask-iversary-pre-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FURTHER BUDS FOR OIL, AKA NHL ALTERNATE HISTORY</title>
		<link>http://www.populationstatistic.com/archives/2009/10/12/further-buds-for-oil-aka-nhl-alternate-history/</link>
		<comments>http://www.populationstatistic.com/archives/2009/10/12/further-buds-for-oil-aka-nhl-alternate-history/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:46:08 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Bloggin']]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6528</guid>
		<description><![CDATA[
Greg &#8220;Puck Daddy&#8221; Wyshynski saw fit to link back and expand upon my little post on what might have been had the Edmonton Oilers and Toronto Maple Leafs swapped cities/arenas in the early 1980s, the proposal of which recently has been alleged by former Oilers owner Peter Pocklington. Much thanks to Wysh for the added [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/10/12/further-buds-for-oil-aka-nhl-alternate-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GREAT ALMOST-WAS CANADIAN FRANCHISE SWAP</title>
		<link>http://www.populationstatistic.com/archives/2009/10/11/the-great-almost-was-canadian-franchise-swap/</link>
		<comments>http://www.populationstatistic.com/archives/2009/10/11/the-great-almost-was-canadian-franchise-swap/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:49:46 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6520</guid>
		<description><![CDATA[
To adapt a current-day political statement for hockey purposes, call this &#8220;Buds for Oil&#8220;: A long-ago proposal to simultaneously relocate two Canadian-based NHL teams.
The biography of one-time Oilers owner Peter Pocklington says the scheme called for the entire team to move to Toronto to play in Maple Leaf Gardens. The Leafs, in turn, would have [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/10/11/the-great-almost-was-canadian-franchise-swap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EARLY-SEASON NO-ICE SUNDAY (1 OF 2)</title>
		<link>http://www.populationstatistic.com/archives/2009/10/04/early-season-no-ice-sunday-1-of-2/</link>
		<comments>http://www.populationstatistic.com/archives/2009/10/04/early-season-no-ice-sunday-1-of-2/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:23:13 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6483</guid>
		<description><![CDATA[
I was in hockey heaven yesterday, with National Hockey League games on television pretty much continuously from noon until the wee post-midnight hours of Sunday morning.
I was able to watch all that Saturday extended ice-time thanks to the annual season-opening NHL Center Ice free preview, which is running to nearly the end of October this [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/10/04/early-season-no-ice-sunday-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLE-SCUFFING MY PERSONAL GOALIE CREASE</title>
		<link>http://www.populationstatistic.com/archives/2009/09/30/sole-scuffing-my-personal-goalie-crease/</link>
		<comments>http://www.populationstatistic.com/archives/2009/09/30/sole-scuffing-my-personal-goalie-crease/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:43:27 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6471</guid>
		<description><![CDATA[I wonder how the bottoms of my dress shoes manage to get smoother with wear-and-tear? It would make more sense to me that they get coarser.
I guess that&#8217;s why, when I&#8217;m on the sidewalk, I try to walk around with slight scuffing motions, in an effort to gain more traction. This, despite knowing that it [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/09/30/sole-scuffing-my-personal-goalie-crease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X MARKS THE PRESEASON</title>
		<link>http://www.populationstatistic.com/archives/2009/09/18/x-marks-the-preseason/</link>
		<comments>http://www.populationstatistic.com/archives/2009/09/18/x-marks-the-preseason/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:24:28 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6407</guid>
		<description><![CDATA[
This is new to me: TSN is tagging the National Hockey League games currently being played as &#8220;NHL-X&#8221;, like like in this headline.
That &#8220;X&#8221; stands for &#8220;exhibition&#8221;, of course, given that regular season doesn&#8217;t start until October (as usual). I suppose they could have gone for &#8220;NHL-PRE&#8221;, to signify the preseason (that sounds more French, [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/09/18/x-marks-the-preseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATRICK KANE&#8217;S PENMANSHIP PUNISHMENT</title>
		<link>http://www.populationstatistic.com/archives/2009/08/27/patrick-kanes-penmanship-punishment/</link>
		<comments>http://www.populationstatistic.com/archives/2009/08/27/patrick-kanes-penmanship-punishment/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:52:57 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[True Crime]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6293</guid>
		<description><![CDATA[
What do I think of Chicago Blackhawks star forward Patrick Kane&#8217;s court-ordered penalty for assaulting a taxi driver in Buffalo?
The 20-year-old player and his 21-year-old cousin, James Kane, were given conditional discharges, meaning they will avoid any penalties if they stay out of trouble for a year and write apologies to cabbie Jan Radecki.
That written [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/08/27/patrick-kanes-penmanship-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHTNING TWEET-TRADE: CLOSER TO THE FUTURE</title>
		<link>http://www.populationstatistic.com/archives/2009/08/13/lightning-tweet-trade-closer-to-the-future/</link>
		<comments>http://www.populationstatistic.com/archives/2009/08/13/lightning-tweet-trade-closer-to-the-future/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:45:09 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media Online]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6181</guid>
		<description><![CDATA[
Once again, I must cite Bill Simmons&#8217; bold prediction on the future of sports journalism, as published by ESPN The Magazine:
&#8230;I see a day when the following sequence will be routine: Player demands trade on blog; team obliges and announces deal on Twitter; player thanks old fans, takes shots at old team and gushes about [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/08/13/lightning-tweet-trade-closer-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 FREE AGENT FRENZY: THE DAY AFTER</title>
		<link>http://www.populationstatistic.com/archives/2009/07/02/2009-free-agent-frenzy-the-day-after/</link>
		<comments>http://www.populationstatistic.com/archives/2009/07/02/2009-free-agent-frenzy-the-day-after/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:16:36 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SportsBiz]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=5769</guid>
		<description><![CDATA[
Yesterday was the commencement of the formal free-agency signing period in the National Hockey League, and it went off with a bang: A record number of players switched teams, with the usual long-term dollars committed with an eye toward salary-cap impact.
The detailed rundown is available from here to ESPN.com. Here are a few of the [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/07/02/2009-free-agent-frenzy-the-day-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HYPE-FREE PRE-DRAFT</title>
		<link>http://www.populationstatistic.com/archives/2009/06/26/the-hype-free-pre-draft/</link>
		<comments>http://www.populationstatistic.com/archives/2009/06/26/the-hype-free-pre-draft/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:47:55 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SportsBiz]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=5728</guid>
		<description><![CDATA[
I never thought I&#8217;d lament the absence of rumor-mongering and mostly-clueless talent assessment, but that&#8217;s exactly the void I&#8217;m feeling heading into the 2009 National Hockey League Entry Draft, which starts tonight.
I mean, it&#8217;s been extremely quiet all week. All that&#8217;s cropped up is an iffy Phil Kessel-for-Tomas Kaberle trade proposal from the Bruins to [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/06/26/the-hype-free-pre-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ISLANDERS&#8217; ULTIMATE DRAFT META-STRATEGY</title>
		<link>http://www.populationstatistic.com/archives/2009/06/25/the-islanders-ultimate-draft-meta-strategy/</link>
		<comments>http://www.populationstatistic.com/archives/2009/06/25/the-islanders-ultimate-draft-meta-strategy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:32:48 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SportsBiz]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=5724</guid>
		<description><![CDATA[
I was hoping my offhand quip about who the New York Islanders should select No. 1 overall in tomorrow&#8217;s 2009 NHL Entry Draft would slip past the goalie. But since some other Puck Daddy readers seemed to like it, I&#8217;ll reproduce it here, in all it&#8217;s crackpot-conspiratorial glory:
The master plan on Long Island: They draft [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/06/25/the-islanders-ultimate-draft-meta-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLYING &#8220;MELT VALUE&#8221; TO CHAMPIONSHIP TROPHIES</title>
		<link>http://www.populationstatistic.com/archives/2009/06/20/applying-melt-value-to-championship-trophies/</link>
		<comments>http://www.populationstatistic.com/archives/2009/06/20/applying-melt-value-to-championship-trophies/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:14:14 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Advert./Mktg.]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=5682</guid>
		<description><![CDATA[
No doubt, it takes a load of chutzpah for Cash4Gold to horn in on both the National Hockey League&#8217;s and National Basketball Association&#8217;s championship seasons by:
- Appraising the Stanley Cup at a &#8220;melt value&#8221; of $7,500, based on photographic examination and an assumption that it&#8217;s made of solid silver. (Obviously, not only did the company [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2009/06/20/applying-melt-value-to-championship-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANLEY CUP 2009: RINK RATINGS BONANZA</title>
		<link>http://www.populationstatistic.com/archives/2009/06/16/stanley-cup-2009-rink-ratings-bonanza/</link>
		<comments>http://www.populationstatistic.com/archives/2009/06/16/stanley-cup-2009-rink-ratings-bonanza/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:41:42 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SportsBiz]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=5638</guid>
		<description><![CDATA[
Your National Hockey League is on a real roll right now: On the heels of a court victory affirming its control over franchise ownership and relocation vis-à-vis the Coyotes and Jim Balsillie, it got confirmation that the just-completed Stanley Cup playoffs this year featured some of the highest television ratings in 36 years.
NBC’s Game 7 [...]]]></description>
