<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Statistic &#187; Political</title>
	<atom:link href="http://www.populationstatistic.com/archives/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.populationstatistic.com</link>
	<description>Read. React. Repeat.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;ISLAM GOT REAL SOFT AFTER THAT&#8221;</title>
		<link>http://www.populationstatistic.com/archives/2010/07/11/islam-got-real-soft-after-that/</link>
		<comments>http://www.populationstatistic.com/archives/2010/07/11/islam-got-real-soft-after-that/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:44:38 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7854</guid>
		<description><![CDATA[The following statement intrigued me enough that I copied and saved it shortly after coming across it online recently:
&#8220;The oil wells dried up in the Middle East, new ones popped up in China. Islam got real soft after that. Everyone did, actually.&#8221;
Unfortunately, I didn&#8217;t bother to take note of the source of this enigmatic quote. [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/07/11/islam-got-real-soft-after-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TAXING SODA CAMPAIGN</title>
		<link>http://www.populationstatistic.com/archives/2010/07/04/a-taxing-soda-campaign/</link>
		<comments>http://www.populationstatistic.com/archives/2010/07/04/a-taxing-soda-campaign/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:06:27 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Advert./Mktg.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[New Yorkin']]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7825</guid>
		<description><![CDATA[Until recently, a “sugary beverage tax” of one-penny-per-ounce seemed destined to become law in New York State. But apparently, counter-lobbying by the American Beverage Association killed the proposed bill, and supposedly more persuasive advocacy by the industry turned the tide:
Next, this TV ad from New Yorkers Against Unfair Taxes, a name calculated to make the [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/07/04/a-taxing-soda-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPY CHICK GOES VIRAL</title>
		<link>http://www.populationstatistic.com/archives/2010/06/29/spy-chick-goes-viral/</link>
		<comments>http://www.populationstatistic.com/archives/2010/06/29/spy-chick-goes-viral/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:52:33 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7804</guid>
		<description><![CDATA[While the eleven alleged Russian spies just nabbed by the FBI didn&#8217;t seem to dig up much sensitive information, one of them is finding another brand of blown-cover success:
Anna Chapman cut a wide swath in New York even before her arrest on charges of spying for Mother Russia, judging by the sultry shots and videos [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/06/29/spy-chick-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDEAST SUMMER-CAMP WARFARE</title>
		<link>http://www.populationstatistic.com/archives/2010/06/29/mideast-summer-camp-warfare/</link>
		<comments>http://www.populationstatistic.com/archives/2010/06/29/mideast-summer-camp-warfare/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:18:39 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7802</guid>
		<description><![CDATA[As if there weren&#8217;t enough strife-fronts in the Gaza Strip these days, summertime children&#8217;s venues are now fair game:
Rival day camps by the United Nations and Gaza&#8217;s Islamic militant Hamas rulers compete for the hearts of the next generation, the roughly 700,000 children under 15 who make up nearly half of the Gaza Strip&#8217;s population. [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/06/29/mideast-summer-camp-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LICENSE-PLATE TO ADVERTISE</title>
		<link>http://www.populationstatistic.com/archives/2010/06/21/license-plate-to-advertise/</link>
		<comments>http://www.populationstatistic.com/archives/2010/06/21/license-plate-to-advertise/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:34:13 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7781</guid>
		<description><![CDATA[Given how many hours per year the average Californian spends staring at the gridlocked traffic in front of him/her, the Golden State&#8217;s scheme to install electronic ad-enabled license plates on cars is probably a sure moneymaker:
[State Senator] Curren Price, a Democrat from the Los Angeles area, said the technology will resemble traditional license plates, with [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/06/21/license-plate-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA&#8217;S TUITION-FREE FEES</title>
		<link>http://www.populationstatistic.com/archives/2010/06/14/californias-tuition-free-fees/</link>
		<comments>http://www.populationstatistic.com/archives/2010/06/14/californias-tuition-free-fees/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:39:47 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[College Years]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Wordsmithing]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7748</guid>
		<description><![CDATA[Scholarships collide with semantics in the Golden State, where colleges and universities officially don&#8217;t charge the natives with tuition, but rather &#8220;fees&#8221;:
The state&#8217;s renowned master plan for higher education, which in 1960 established separate roles for the University of California, California State University and the community colleges, also declared that the public institutions &#8220;shall be [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/06/14/californias-tuition-free-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD FOR THOUGHT-LEANINGS</title>
		<link>http://www.populationstatistic.com/archives/2010/06/08/food-for-thought-leanings/</link>
		<comments>http://www.populationstatistic.com/archives/2010/06/08/food-for-thought-leanings/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:05:29 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/archives/2010/06/08/food-for-thought-leanings/</guid>
		<description><![CDATA[According to some, liberalism travels on its stomach:
&#8230;The idea of being in a city without a decent Thai restaurant drives [liberals] frantic. As long as they can point to a Cambodian eatery or a Syrian café in their town they can reassure themselves that they are among the civilized. Their greatest fear is to be [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/06/08/food-for-thought-leanings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE VIEW FROM THE PALIN WALL</title>
		<link>http://www.populationstatistic.com/archives/2010/05/27/the-view-from-the-palin-wall/</link>
		<comments>http://www.populationstatistic.com/archives/2010/05/27/the-view-from-the-palin-wall/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:18:42 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7661</guid>
		<description><![CDATA[In response to an investigative journalist moving in next door, Sarah Palin is walling off her Wasilla homestead:
&#8220;[Husband] Todd and his buddies started a fence yesterday and it&#8217;s looking good,&#8221; Palin said. &#8220;It&#8217;s about 14 feet high. That&#8217;s what we&#8217;re going to have to do this summer, I guess.&#8221;
The real tragedy here? The hit to [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/05/27/the-view-from-the-palin-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTICING CURIOUS SKIN-SCRAWLS</title>
		<link>http://www.populationstatistic.com/archives/2010/05/26/noticing-curious-skin-scrawls/</link>
		<comments>http://www.populationstatistic.com/archives/2010/05/26/noticing-curious-skin-scrawls/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:51:25 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7655</guid>
		<description><![CDATA[While around town today, I saw at least three young women sporting what looked like ballpoint-pen markings on their hands and forearms. From my vantage point, these markings looked like random letter- and number-scribblings &#8212; not at all like tattoo or henna patterns, or anything else that might have stylish permanence.
Is this some new trend? [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/05/26/noticing-curious-skin-scrawls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOGGIN&#8217; IT AT THE GREEK RIOTS</title>
		<link>http://www.populationstatistic.com/archives/2010/05/08/doggin-it-at-the-greek-riots/</link>
		<comments>http://www.populationstatistic.com/archives/2010/05/08/doggin-it-at-the-greek-riots/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:18:36 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7563</guid>
		<description><![CDATA[
Perhaps compelled to represent Athens&#8217; renowned population of stray canines, the enigmatic Rebel Dog has made himself a fixture during the regular stream of Greek protests:
Amid the turmoil of the Greece financial crisis, photos and videos of street protests have turned up a kind of canine &#8220;Where&#8217;s Waldo&#8221; figure: a mutt that may have some [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/05/08/doggin-it-at-the-greek-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRITAIN&#8217;S HUNG THIRD PARTY</title>
		<link>http://www.populationstatistic.com/archives/2010/05/08/britains-hung-third-party/</link>
		<comments>http://www.populationstatistic.com/archives/2010/05/08/britains-hung-third-party/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:19:24 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7561</guid>
		<description><![CDATA[This week featured some prime political irony in the UK: After televised debates and sound-bite slips brought criticism that British national elections were becoming too Americanized, the poll results delivered the most un-American outcome of all in a no-majority &#8220;hung Parliament&#8221;.
So I guess this is the right time for Stateside gloating over our much-maligned two-party [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/05/08/britains-hung-third-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROZONE HORSE-TRADING</title>
		<link>http://www.populationstatistic.com/archives/2010/05/02/eurozone-horse-trading/</link>
		<comments>http://www.populationstatistic.com/archives/2010/05/02/eurozone-horse-trading/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:42:56 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7523</guid>
		<description><![CDATA[It worked for the Greeks once before, so why not try the oldschool Trojan tactic on this present-day crisis?
Finance ministers from sixteen EU nations awoke in Brussels this morning to find that a huge wooden horse had been wheeled into the city center overnight.
The horse, measuring several stories in height, drew mixed responses from the [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/05/02/eurozone-horse-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIT TREMORS</title>
		<link>http://www.populationstatistic.com/archives/2010/04/26/tit-tremors/</link>
		<comments>http://www.populationstatistic.com/archives/2010/04/26/tit-tremors/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:33:17 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media Online]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7501</guid>
		<description><![CDATA[
Consider the above photo to be my contribution to today&#8217;s boobquake experiment. Not that that&#8217;s my rackage wrapped in a Life Savers bra &#8212; my Y chromosome, combined with a general lack of estrogen, leaves me without enough breast tissue to fill even an A-cup. But I couldn&#8217;t pass up the opportunity to re-use this [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/04/26/tit-tremors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY EARTH DAY PROTEST POST: ROUND-NUMBER RECYCLE EDITION</title>
		<link>http://www.populationstatistic.com/archives/2010/04/22/my-earth-day-protest-post-round-number-recycle-edition/</link>
		<comments>http://www.populationstatistic.com/archives/2010/04/22/my-earth-day-protest-post-round-number-recycle-edition/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:08:13 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[College Years]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7479</guid>
		<description><![CDATA[Not only is today Earth Day, it&#8217;s the 40th anniversary of the observance. Four decades is long enough for the movement to have evolved, from single-focused eco-green to a green philosophy infused with more pragmatic blue-sky thinking &#8212; a so-called &#8220;turquoise&#8221; approach.
I offer no such tempering for my own blog-based Earth Day tradition, which is [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/04/22/my-earth-day-protest-post-round-number-recycle-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE SELLING OF THE CENSUS</title>
		<link>http://www.populationstatistic.com/archives/2010/04/19/the-selling-of-the-census/</link>
		<comments>http://www.populationstatistic.com/archives/2010/04/19/the-selling-of-the-census/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:57:34 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7470</guid>
		<description><![CDATA[The full-court press to get out the count for this 2010 Census is especially marketing-oriented when compared to the usual governmental calls to action. The notable Super Bowl commercial kicking off the campaign seemed to set a consumerist approach toward Constitutional enumeration, and that focus on the to-be-apportioned Federal lucre is rubbing some the wrong [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/04/19/the-selling-of-the-census/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CASTRO&#8217;S DEBUNKED ALTERNATE-HISTORY MLB PEDIGREE</title>
		<link>http://www.populationstatistic.com/archives/2010/04/12/castros-debunked-alternate-history-mlb-pedigree/</link>
		<comments>http://www.populationstatistic.com/archives/2010/04/12/castros-debunked-alternate-history-mlb-pedigree/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:07:50 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7423</guid>
		<description><![CDATA[
One of the more persistent legends in baseball lore concerns a young Fidel Castro and his flirtation with a Major League Baseball career in the 1950s. The story goes that his pitching performance for his college team in Havana attracted the notice of a New York Giants (some say Washington Senators) scout, who promptly offered [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/04/12/castros-debunked-alternate-history-mlb-pedigree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHOOLHOUSE ROCKIN&#8217; THE CONSTITUTION&#8217;S PREAMBLE</title>
		<link>http://www.populationstatistic.com/archives/2010/04/08/schoolhouse-rockin-the-constitutions-preamble/</link>
		<comments>http://www.populationstatistic.com/archives/2010/04/08/schoolhouse-rockin-the-constitutions-preamble/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:37:03 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7388</guid>
		<description><![CDATA[Who knows why I spontaneously started humming the tune to the old Schoolhouse Rock &#8220;Preamble&#8221; song earlier this afternoon? I suppose that, with as many times as I watched those animated Saturday morning shorts back during my 70s childhood, the edutainment-themed rhythms burrowed their way permanently into my brain. (It&#8217;ll be interesting when senility hits.)
And [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/04/08/schoolhouse-rockin-the-constitutions-preamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINO-ANIME</title>
		<link>http://www.populationstatistic.com/archives/2010/03/28/sino-anime/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/28/sino-anime/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:19:11 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7308</guid>
		<description><![CDATA[Since it arrived on American shores, anime has been synonymous with Japan. But in the near future, it might be more closely identified with China:
In November, the government&#8217;s cultural arm established the China Animation Comic Group Co. to foster a &#8220;great leap forward&#8221; in animation production, technology and marketing. Part of the plan includes building [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/28/sino-anime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SECEDING FROM PLANET EARTH</title>
		<link>http://www.populationstatistic.com/archives/2010/03/27/seceding-from-planet-earth/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/27/seceding-from-planet-earth/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:59:20 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7299</guid>
		<description><![CDATA[
In his own words, here&#8217;s what Will Eisner was going for in his second full-length graphic novel, &#8220;Life on Another Planet&#8221;:
&#8220;This was&#8230; an attempt to produce a graphic novel that was constructed in the same structure as a classic literary work. By taking what would be a science-fiction plot and treating it from a more [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/27/seceding-from-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITALY&#8217;S PURPLE POLITICS</title>
		<link>http://www.populationstatistic.com/archives/2010/03/24/italys-purple-politics/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/24/italys-purple-politics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:13:29 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7288</guid>
		<description><![CDATA[When it comes to Italian populism, purple is the new black:
The Purple People, who are not affiliated with any party, say they chose purple because it is not traditionally associated with politics, like red or blue. They contend [Premier Silvio] Berlusconi is undermining Italian democracy through his concentration of power and alleged use of his [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/24/italys-purple-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SELF-DESTRUCTIVE SUB-SAHARAN POLITICAL CULTURE</title>
		<link>http://www.populationstatistic.com/archives/2010/03/24/a-self-destructive-sub-saharan-political-culture/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/24/a-self-destructive-sub-saharan-political-culture/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:49:19 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7286</guid>
		<description><![CDATA[Insofar as I keep track of the political turmoil in Somalia, or the rest of Africa, the following summation of the apparent late decline of the Islamist militant group Shabab seems fitting:
Defectors said the Shabab have begun plucking children off soccer fields, taking them to secret training camps, brainwashing and drugging them. The Shabab seem [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/24/a-self-destructive-sub-saharan-political-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARYLAND SECEDES FROM THE SOUTH</title>
		<link>http://www.populationstatistic.com/archives/2010/03/21/maryland-secedes-from-the-south/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/21/maryland-secedes-from-the-south/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:27:13 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7272</guid>
		<description><![CDATA[The Civil War was 150 years ago, so it&#8217;s a bit late for Maryland to switch sides. But it is, by switching from the Southern region of the Council of State Governments to the East region, thus disassociating from its fellow former slave-holding states.
This official shift merely confirms what&#8217;s been happening in the Old Line [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/21/maryland-secedes-from-the-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FALLING OFF THE ACORN TREE</title>
		<link>http://www.populationstatistic.com/archives/2010/03/16/falling-off-the-acorn-tree/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/16/falling-off-the-acorn-tree/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:47 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Advert./Mktg.]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7251</guid>
		<description><![CDATA[Once-proud branches of the Association of Community Organizations for Reform Now are now rushing to shed that video-stung ACORN tag:
One of the latest groups to adopt a new name is ACORN Housing, long one of the best-funded affiliates. Now, the group is calling itself the Affordable Housing Centers of America.
Others changing their names include what [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/16/falling-off-the-acorn-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LEFT-RIGHT JEFFERSONIAN PURGE</title>
		<link>http://www.populationstatistic.com/archives/2010/03/15/the-left-right-jeffersonian-purge/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/15/the-left-right-jeffersonian-purge/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:12:14 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7245</guid>
		<description><![CDATA[
Among the predictable anti-1960s culture-war changes proposed by the newly-reactionary Texas State Board of Education for school textbooks is an almost out-of-place targeting of the nation&#8217;s third President:
- Thomas Jefferson no longer included among writers influencing the nation’s intellectual origins. Jefferson, a deist who helped pioneer the legal theory of the separation of church and [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/15/the-left-right-jeffersonian-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORY OF RIELLE HUNTER&#8217;S LIFE</title>
		<link>http://www.populationstatistic.com/archives/2010/03/15/story-of-rielle-hunters-life/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/15/story-of-rielle-hunters-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:21:53 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7241</guid>
		<description><![CDATA[Rielle Hunter is back, with a tell-all interview in GQ Magazine about her Presidential-quashing paternity affair with John Edwards.
Not that I care much for political scandal, even one as sorted as this one. I am happy to see that Hunter took a little time in the interview to acknowledge her antecedaneous 1980s fictional depiction:
There&#8217;s been [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/15/story-of-rielle-hunters-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORPORATE CANDIDATE FOR CONGRESS</title>
		<link>http://www.populationstatistic.com/archives/2010/03/13/corporate-candidate-for-congress/</link>
		<comments>http://www.populationstatistic.com/archives/2010/03/13/corporate-candidate-for-congress/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:09:30 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.populationstatistic.com/?p=7229</guid>
		<description><![CDATA[Now that the Supreme Court has OKed unbridled corporation spending on political campaigns, one intrepid company is cutting out the middleman:
In a soothing voice, a narrator bemoans that &#8220;as much as corporate interests gave to politicians, we could never be absolutely sure they would do our bidding.&#8221; The ad includes images of gleaming office towers [...]]]></description>
		<wfw:commentRss>http://www.populationstatistic.com/archives/2010/03/13/corporate-candidate-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL PRICES AND THE MISPLACED AFRICAN COUP</title>
		<link>http://www.populationstatistic.com/archives/2010/02/21/oil-prices-and-the-misplaced-african-coup/</link>
		<comments>http://www.populationstatistic.com/archives/2010/02/21/oil-prices-and-the-misplaced-african-coup/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:30:43 +0000</pubDate>
		<dc:creator>Costa Tsiokos</dc:creator>
