<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROCKEFELLER CENTER RINKY-DINK</title>
	<atom:link href="http://www.populationstatistic.com/archives/2009/10/12/rockefeller-center-rinky-dink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.populationstatistic.com/archives/2009/10/12/rockefeller-center-rinky-dink/</link>
	<description>Read. React. Repeat.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:31:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CT</title>
		<link>http://www.populationstatistic.com/archives/2009/10/12/rockefeller-center-rinky-dink/#comment-400217</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6524#comment-400217</guid>
		<description>I guess that&#039;d make sense, given how many people use it and the recreational nature. Worse than Bryant Park Rink too?</description>
		<content:encoded><![CDATA[<p>I guess that&#8217;d make sense, given how many people use it and the recreational nature. Worse than Bryant Park Rink too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Biro</title>
		<link>http://www.populationstatistic.com/archives/2009/10/12/rockefeller-center-rinky-dink/#comment-400215</link>
		<dc:creator>Tom Biro</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/?p=6524#comment-400215</guid>
		<description>Worst ice I&#039;ve ever skated on. Bar none.</description>
		<content:encoded><![CDATA[<p>Worst ice I&#8217;ve ever skated on. Bar none.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
