<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DESTROY NEW YORK! OR EDIFICE ENVY</title>
	<atom:link href="http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/</link>
	<description>Read. React. Repeat.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Movie Marketing Madness &#187; I don&#8217;t heart NY</title>
		<link>http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-307537</link>
		<dc:creator>Movie Marketing Madness &#187; I don&#8217;t heart NY</dc:creator>
		<pubDate>Mon, 31 Dec 2007 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-307537</guid>
		<description>[...] was a story a couple of days ago, linked to by Costa, about why New York City is so often the victim of massive waves of cinematic destruction. The [...]</description>
		<content:encoded><![CDATA[<p>[...] was a story a couple of days ago, linked to by Costa, about why New York City is so often the victim of massive waves of cinematic destruction. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305395</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Fri, 28 Dec 2007 02:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305395</guid>
		<description>True enough, NYC&#039;s the most bang for the buck on landmarks. The Walt Whitman Bridge (Philadelphia) or Sears Tower (Chicago) aren&#039;t nearly as recognizable.

Although I will say that Washington DC comes close to matching New York, with all the Federal buildings and monuments.</description>
		<content:encoded><![CDATA[<p>True enough, NYC&#8217;s the most bang for the buck on landmarks. The Walt Whitman Bridge (Philadelphia) or Sears Tower (Chicago) aren&#8217;t nearly as recognizable.</p>
<p>Although I will say that Washington DC comes close to matching New York, with all the Federal buildings and monuments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305246</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305246</guid>
		<description>OMG I ask this question all the time, leave us alone Hollywood! I hated it even before the WTC attacks, IE films like Armageddon and people falling out of a skyscrapper already had me horrified, nevermind after the real thing. However, I think they choose New York because it&#039;s so iconic and prestigious that they know it will terrify us no matter where in the country audience members live.</description>
		<content:encoded><![CDATA[<p>OMG I ask this question all the time, leave us alone Hollywood! I hated it even before the WTC attacks, IE films like Armageddon and people falling out of a skyscrapper already had me horrified, nevermind after the real thing. However, I think they choose New York because it&#8217;s so iconic and prestigious that they know it will terrify us no matter where in the country audience members live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305191</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.populationstatistic.com/archives/2007/12/26/destroy-new-york-or-edifice-envy/#comment-305191</guid>
		<description>New York also has the most recognizable landmarks and a skyline familiar to those across the country.  The same can&#039;t be said for most other cities that might have one or two shots you could use.  NY is just easier for the audience.</description>
		<content:encoded><![CDATA[<p>New York also has the most recognizable landmarks and a skyline familiar to those across the country.  The same can&#8217;t be said for most other cities that might have one or two shots you could use.  NY is just easier for the audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
