
Here’s the next-to-last National Hockey League Special Teams Index of this 2006-07 season. Take a look at the shifting — what there is of it — from last week’s STI rankings.
Since the NHL season winds up next Sunday night, the final STI post will go up on that following Monday.
While I’ve tried to emphasize that special teams play does not necessarily determine position in the standings, it should be noted: Most of the teams bound for the playoffs do, indeed, sport a fat STI number. Notable exceptions: Atlanta and Tampa Bay, both of which have been languishing at the bottom of the Index pretty much all season. Lest you start knocking the Southeast as a crappy division, remember that likely Eastern Conference top seed Buffalo is down there too. Obviously, all three teams have been getting it done 5-on-5, despite their odd-man shortcomings.
| STI Rank | Team | PP % (Rank) | PK % (Rank) | STI Number |
| 1 | Anaheim Ducks | 22.2 (3) | 84.7 (6) | 106.9 |
| 2 | San Jose Sharks | 22.5 (2) | 83.8 (13) | 106.3 |
| 3 | Montreal Canadiens | 22.7 (1) | 83.5 (14) | 106.2 |
| 4 | Vancouver Canucks | 17.0 (20) | 87.7 (1) | 104.7 |
| 5 | Minnesota Wild | 18.8 (8) | 85.5 (2) | 104.3 |
| 6 | New York Rangers | 19.0 (6) | 84.0 (10) | 103.0 |
| 7 | Nashville Predators | 17.4 (17) | 85.4 (3) | 102.8 |
| 8 | Dallas Stars | 18.7 (9) | 83.9 (11) | 102.6 |
| 9 | New Jersey Devils | 17.7 (16) | 84.8 (5) | 102.5 |
| 10 | Ottawa Senators | 17.8 (14) | 84.6 (7) | 102.4 |
| 11 | Pittsburgh Penguins | 20.4 (5) | 81.8 (17) | 102.2 |
| 12 | Colorado Avalanche | 21.4 (4) | 79.8 (24) | 101.2 |
| 13 | Detroit Red Wings | 16.9 (21) | 83.9 (12) | 100.8 |
| 14 | Florida Panthers | 17.8 (13) | 82.4 (16) | 100.2 |
| 15 | Philadelphia Flyers | 14.1 (28) | 85.2 (4) | 99.3 |
| 16 | New York Islanders | 17.8 (15) | 81.4 (19) | 99.2 |
| 17 | Carolina Hurricanes | 14.7 (26) | 84.5 (8) | 99.2 |
| 18 | Calgary Flames | 18.6 (10) | 80.5 (23) | 99.1 |
| 19 | Boston Bruins | 17.3 (19) | 81.7 (18) | 99.0 |
| 20 | Edmonton Oilers | 14.5 (27) | 84.3 (9) | 98.8 |
| 21 | Buffalo Sabres | 17.9 (12) | 80.7 (21) | 98.6 |
| 22 | Tampa Bay Lightning | 18.8 (7) | 78.7 (28) | 97.5 |
| 23 | Columbus Blue Jackets | 15.5 (25) | 81.1 (20) | 96.6 |
| 24 | Los Angeles Kings | 18.1 (11) | 78.4 (29) | 96.5 |
| 25 | Washington Capitals | 16.7 (23) | 79.8 (25) | 96.5 |
| 26 | Atlanta Thrashers | 16.8 (22) | 79.5 (26) | 96.3 |
| 27 | Toronto Maple Leafs | 17.4 (18) | 78.8 (27) | 96.2 |
| 28 | Chicago Blackhawks | 12.3 (29) | 82.5 (15) | 94.8 |
| 29 | Phoenix Coyotes | 15.8 (24) | 78.1 (30) | 93.9 |
| 30 | St. Louis Blues | 12.2 (30) | 80.6 (22) | 92.8 |

RSS - Posts


THE FINAL FLOURISH…
In lieu of the usual Special Teams Index, which I’m delaying until final stats come through tomorrow, I’ll jot a few quickie notes on the oncoming NHL Stanley Cup playoffs.
This 2006-07 National Hockey League campaign has been quite a ride…
Trackback by Population Statistic — 04/08/2007 @ 12:47 PM
NHL SPECIAL TEAMS INDEX THROUGH 4/8/07 (SEASON FINAL)…
Here it be: The final 2006-07 National Hockey League Special Teams Index, a special Monday edition owing to the end of the regular season occurring on a Sunday. If you must, check out last week’s STI rankings, although not too much changed leadi…
Trackback by Population Statistic — 04/09/2007 @ 11:37 PM