Population Statistic: Read. React. Repeat.
Sunday, November 12, 2006

special order
Sticking to the weekly odd-man scoping. NHL Special Teams Index through yesterday’s games. Click through to last week’s post to see how your favorite team fared over seven days.

This week’s results include two STI Number ties: The ‘Canes and Oilers with 101.7, and the Preds and Kings with 96.8. Insofar as these things matter, I’m going to break such ties by going with the higher-ranked power-play unit; and in the even that that’s a tie, the higher-ranked penalty-kill. I’m crossing my fingers that this doesn’t crop up too much most weeks, or — horrors of horrors — we end up with three- or four-way ties.

STI Rank Team PP % (Rank) PK % (Rank) STI Number
1 Minnesota Wild 20.7 (5) 93.1 (1) 113.8
2 San Jose Sharks 24.0 (1) 88.2 (6) 112.2
3 Anaheim Ducks 19.8 (7) 89.4 (4) 109.2
4 Montreal Canadiens 18.7 (9) 89.5 (3) 108.2
5 Dallas Stars 14.4 (21) 91.1 (2) 105.5
6 New York Rangers 21.0 (3) 83.5 (14) 104.5
7 Atlanta Thrashers 20.9 (4) 83.1 (18) 104.0
8 Toronto Maple Leafs 17.1 (14) 86.6 (9) 103.7
9 Pittsburgh Penguins 19.8 (8) 83.0 (19) 102.8
10 Buffalo Sabres 18.7 (10) 83.8 (12) 102.5
11 Columbus Blue Jackets 18.2 (11) 83.7 (13) 101.9
12 Carolina Hurricanes 15.7 (18) 86.0 (10) 101.7
13 Edmonton Oilers 13.2 (24) 88.5 (5) 101.7
14 Florida Panthers 21.3 (2) 79.8 (25) 101.1
15 Chicago Blackhawks 16.9 (15) 83.2 (17) 100.1
16 Vancouver Canucks 12.6 (25) 86.9 (8) 99.5
17 Washington Capitals 15.5 (19) 83.3 (16) 98.8
18 Colorado Avalanche 16.8 (16) 81.3 (22) 98.1
19 New Jersey Devils 15.1 (20) 82.8 (20) 97.9
20 Philadelphia Flyers 9.8 (29) 87.8 (7) 97.6
21 Nashville Predators 16.0 (17) 80.8 (24) 96.8
22 Los Angeles Kings 13.3 (23) 83.5 (15) 96.8
23 New York Islanders 17.7 (12) 78.0 (27) 95.7
24 Boston Bruins 20.3 (6) 75.3 (30) 95.6
25 St. Louis Blues 13.6 (22) 81.7 (21) 95.3
26 Ottawa Senators 9.8 (30) 85.4 (11) 95.2
27 Tampa Bay Lightning 17.6 (13) 76.5 (28) 94.1
28 Detroit Red Wings 10.2 (28) 81.3 (23) 91.5
29 Calgary Flames 11.4 (26) 79.6 (26) 91.0
30 Phoenix Coyotes 10.3 (27) 76.4 (29) 86.7
by Costa Tsiokos, Sun 11/12/2006 02:11pm
Category: Hockey
| Permalink | Trackback |

Feedback »
Say something! (with optional tweeting)


Comment moderation might kick in, so please do not hit the "Say It!" button more than once.

Twitter

Send To Twitter

(Don't worry, your Twitter Name/Password is NOT saved.)